20:00 |  | | Mohamed Diarra vs. Fousseyni Traore (Cougars gains possession) | |
19:48 |  | | Dallin Hall misses two point layup | |
19:46 |  | | Mohamed Diarra defensive rebound | |
19:21 |  | | DJ Horne misses two point layup | |
19:19 |  | | Noah Waterman defensive rebound | |
19:02 |  | +3 | Noah Waterman makes three point jump shot (Trevin Knell assists) | 0-3 |
18:33 |  | +2 | Casey Morsell makes two point jump shot | 2-3 |
18:24 |  | | Dallin Hall turnover (bad pass) (DJ Horne steals) | |
18:20 |  | | Trevin Knell personal foul | |
18:15 |  | +2 | D.J. Burns Jr. makes two point jump shot | 4-3 |
17:55 |  | | Trevin Knell misses three point jump shot | |
17:53 |  | | D.J. Burns Jr. defensive rebound | |
17:43 |  | | Mohamed Diarra turnover (traveling) | |
17:39 |  | | Jayden Taylor personal foul (Cougars draws the foul) | |
17:20 |  | | Noah Waterman misses three point jump shot | |
17:18 |  | | Jayden Taylor defensive rebound | |
17:18 |  | | Fousseyni Traore personal foul (Wolfpack draws the foul) | |
17:09 |  | +3 | Jayden Taylor makes three point jump shot (D.J. Burns Jr. assists) | 7-3 |
17:00 |  | | Spencer Johnson turnover (bad pass) (Jayden Taylor steals) | |
16:45 |  | +2 | Jayden Taylor makes two point layup | 9-3 |
16:41 |  | | Dallin Hall turnover (bad pass) | |
16:33 | ![]() | | Casey Morsell personal foul | |
16:33 | ![]() | | Casey Morsell turnover (offensive foul) | |
16:33 | ![]() | +1 | Trevin Knell makes flagrant free throw 1 of 2 | 9-4 |
16:33 | ![]() | +1 | Trevin Knell makes regular free throw 2 of 2 | 9-5 |
16:24 | ![]() | | DJ Horne personal foul (Cougars draws the foul) | |
16:14 | ![]() | | Spencer Johnson turnover (bad pass) (DJ Horne steals) | |
16:04 | ![]() | +3 | DJ Horne makes three point jump shot | 12-5 |
15:52 | ![]() | | Jaxson Robinson misses three point jump shot | |
15:50 | ![]() | | Casey Morsell defensive rebound | |
15:31 | ![]() | +2 | D.J. Burns Jr. makes two point jump shot | 14-5 |
15:06 | ![]() | | Noah Waterman turnover (lost ball) (D.J. Burns Jr. steals) | |
15:00 | ![]() | +2 | DJ Horne makes two point layup (D.J. Burns Jr. assists) | 16-5 |
15:00 | ![]() | | Cougars 30 second timeout | |
15:00 | ![]() | | TV timeout | |
14:45 | ![]() | | Trevin Knell misses three point jump shot | |
14:43 | ![]() | | Trey Stewart offensive rebound | |
14:26 | ![]() | | Trey Stewart turnover (lost ball) (Ben Middlebrooks steals) | |
14:26 | ![]() | | Ben Middlebrooks misses three point jump shot | |
14:24 | ![]() | | Trey Stewart defensive rebound | |
14:07 | ![]() | +2 | Fousseyni Traore makes two point hook shot | 16-7 |
13:51 | ![]() | | Jayden Taylor turnover (bad pass) (Fousseyni Traore steals) | |
13:51 | ![]() | | Dennis Parker Jr. personal foul (Fousseyni Traore draws the foul) | |
13:41 | ![]() | | Michael O'Connell personal foul (Trey Stewart draws the foul) | |
13:31 | ![]() | | Trevin Knell misses three point jump shot | |
13:29 | ![]() | | Jayden Taylor defensive rebound | |
13:20 | ![]() | | Jayden Taylor misses three point jump shot | |
13:18 | ![]() | | Jaxson Robinson defensive rebound | |
13:11 | ![]() | | Jaxson Robinson misses two point jump shot | |
13:09 | ![]() | | Ben Middlebrooks defensive rebound | |
12:57 | ![]() | | Trey Stewart personal foul (Casey Morsell draws the foul) | |
12:48 | ![]() | +2 | Casey Morsell makes two point jump shot (Ben Middlebrooks assists) | 18-7 |
12:38 | ![]() | +2 | Noah Waterman makes two point layup (Trey Stewart assists) | 18-9 |
12:15 | ![]() | | Ben Middlebrooks misses two point layup | |
12:14 | ![]() | | Ben Middlebrooks offensive rebound | |
12:13 | ![]() | | Richie Saunders shooting foul (Ben Middlebrooks draws the foul) | |
12:13 | ![]() | +1 | Ben Middlebrooks makes regular free throw 1 of 2 | 19-9 |
12:13 | ![]() | +1 | Ben Middlebrooks makes regular free throw 2 of 2 | 20-9 |
11:57 | ![]() | | Dennis Parker Jr. personal foul (Trevin Knell draws the foul) | |
11:57 | ![]() | | TV timeout | |
11:56 | ![]() | | Trevin Knell turnover (out of bounds) | |
11:38 | ![]() | | Casey Morsell misses three point jump shot | |
11:36 | ![]() | | Trey Stewart defensive rebound | |
11:31 | ![]() | +3 | Richie Saunders makes three point jump shot (Trey Stewart assists) | 20-12 |
11:13 | ![]() | | D.J. Burns Jr. misses three point jump shot | |
11:11 | ![]() | | Cougars defensive rebound | |
11:04 | ![]() | | Trey Stewart turnover (bad pass) (DJ Horne steals) | |
10:48 | ![]() | | Trey Stewart shooting foul (Michael O'Connell draws the foul) | |
10:48 | ![]() | +1 | Michael O'Connell makes regular free throw 1 of 2 | 21-12 |
10:48 | ![]() | +1 | Michael O'Connell makes regular free throw 2 of 2 | 22-12 |
10:36 | ![]() | | Dallin Hall turnover (lost ball) (DJ Horne steals) | |
10:27 | ![]() | | DJ Horne misses two point layup | |
10:25 | ![]() | | Trevin Knell defensive rebound | |
10:17 | ![]() | +3 | Richie Saunders makes three point jump shot (Trevin Knell assists) | 22-15 |
9:54 | ![]() | +3 | DJ Horne makes three point jump shot (D.J. Burns Jr. assists) | 25-15 |
9:40 | ![]() | | Trevin Knell misses three point jump shot | |
9:38 | ![]() | | Jayden Taylor defensive rebound | |
9:31 | ![]() | | Trevin Knell shooting foul (Jayden Taylor draws the foul) | |
9:31 | ![]() | +1 | Jayden Taylor makes regular free throw 1 of 2 | 26-15 |
9:31 | ![]() | +1 | Jayden Taylor makes regular free throw 2 of 2 | 27-15 |
9:14 | ![]() | | Mohamed Diarra personal foul | |
9:14 | ![]() | | Dallin Hall misses regular free throw 1 of 1 | |
9:14 | ![]() | | D.J. Burns Jr. defensive rebound | |
8:44 | ![]() | | Michael O'Connell misses three point jump shot | |
8:42 | ![]() | | Aly Khalifa defensive rebound | |
8:27 | ![]() | +3 | Jaxson Robinson makes three point jump shot (Richie Saunders assists) | 27-18 |
7:55 | ![]() | | Michael O'Connell misses two point layup | |
7:53 | ![]() | | Dallin Hall defensive rebound | |
7:44 | ![]() | | Jaxson Robinson misses three point jump shot | |
7:42 | ![]() | | Spencer Johnson offensive rebound | |
7:41 | ![]() | +2 | Spencer Johnson makes two point layup | 27-20 |
7:41 | ![]() | | DJ Horne shooting foul (Spencer Johnson draws the foul) | |
7:41 | ![]() | | TV timeout | |
7:41 | ![]() | | Spencer Johnson misses regular free throw 1 of 1 | |
7:41 | ![]() | | D.J. Burns Jr. defensive rebound | |
7:26 | ![]() | | DJ Horne misses three point jump shot | |
7:24 | ![]() | | Noah Waterman defensive rebound | |
7:12 | ![]() | +2 | Spencer Johnson makes two point layup | 27-22 |
6:54 | ![]() | +3 | DJ Horne makes three point jump shot (Michael O'Connell assists) | 30-22 |
6:40 | ![]() | | Noah Waterman misses three point jump shot | |
6:38 | ![]() | | Richie Saunders offensive rebound | |
6:25 | ![]() | +2 | Noah Waterman makes two point layup (Spencer Johnson assists) | 30-24 |
6:07 | ![]() | | D.J. Burns Jr. misses two point layup | |
6:05 | ![]() | | D.J. Burns Jr. offensive rebound | |
6:00 | ![]() | +2 | D.J. Burns Jr. makes two point layup | 32-24 |
5:53 | ![]() | | Richie Saunders misses three point jump shot | |
5:51 | ![]() | | D.J. Burns Jr. defensive rebound | |
5:46 | ![]() | +3 | Casey Morsell makes three point jump shot (Jayden Taylor assists) | 35-24 |
5:23 | ![]() | +2 | Dallin Hall makes two point layup | 35-26 |
5:23 | ![]() | | Michael O'Connell shooting foul (Dallin Hall draws the foul) | |
5:23 | ![]() | +1 | Dallin Hall makes regular free throw 1 of 1 | 35-27 |
5:08 | ![]() | | DJ Horne misses two point jump shot | |
5:06 | ![]() | | Dallin Hall defensive rebound | |
4:54 | ![]() | | Casey Morsell shooting foul (Noah Waterman draws the foul) | |
4:54 | ![]() | | Noah Waterman misses regular free throw 1 of 3 | |
4:54 | ![]() | +1 | Noah Waterman makes regular free throw 2 of 3 | 35-28 |
4:54 | ![]() | | Noah Waterman misses regular free throw 3 of 3 | |
4:54 | ![]() | | Breon Pass defensive rebound | |
4:45 | ![]() | | Noah Waterman shooting foul (Casey Morsell draws the foul) | |
4:45 | ![]() | +1 | Casey Morsell makes regular free throw 1 of 2 | 36-28 |
4:45 | ![]() | +1 | Casey Morsell makes regular free throw 2 of 2 | 37-28 |
4:35 | ![]() | | Aly Khalifa misses three point jump shot | |
4:33 | ![]() | | Spencer Johnson offensive rebound | |
4:27 | ![]() | +2 | Spencer Johnson makes two point layup | 37-30 |
4:12 | ![]() | | D.J. Burns Jr. misses two point jump shot | |
4:10 | ![]() | | Aly Khalifa defensive rebound | |
3:58 | ![]() | | Jaxson Robinson misses two point jump shot | |
3:56 | ![]() | | Aly Khalifa offensive rebound | |
3:55 | ![]() | | D.J. Burns Jr. shooting foul (Aly Khalifa draws the foul) | |
3:55 | ![]() | | TV timeout | |
3:55 | ![]() | +1 | Aly Khalifa makes regular free throw 1 of 2 | 37-31 |
3:55 | ![]() | | Aly Khalifa misses regular free throw 2 of 2 | |
3:55 | ![]() | | D.J. Burns Jr. defensive rebound | |
3:29 | ![]() | +2 | Casey Morsell makes two point layup | 39-31 |
3:19 | ![]() | | Townsend Tripple misses three point jump shot | |
3:17 | ![]() | | Jayden Taylor defensive rebound | |
3:08 | ![]() | +2 | Jayden Taylor makes two point layup | 41-31 |
2:40 | ![]() | | Aly Khalifa misses three point jump shot | |
2:38 | ![]() | | Cougars offensive rebound | |
2:38 | ![]() | | Ben Middlebrooks personal foul (Townsend Tripple draws the foul) | |
2:38 | ![]() | +1 | Townsend Tripple makes regular free throw 1 of 2 | 41-32 |
2:38 | ![]() | +1 | Townsend Tripple makes regular free throw 2 of 2 | 41-33 |
2:21 | ![]() | | Breon Pass misses two point jump shot | |
2:19 | ![]() | | Jaxson Robinson defensive rebound | |
2:07 | ![]() | +3 | Jaxson Robinson makes three point jump shot (Spencer Johnson assists) | 41-36 |
1:54 | ![]() | | Dallin Hall personal foul (Breon Pass draws the foul) | |
1:54 | ![]() | +1 | Breon Pass makes regular free throw 1 of 2 | 42-36 |
1:54 | ![]() | | Breon Pass misses regular free throw 2 of 2 | |
1:54 | ![]() | | Noah Waterman defensive rebound | |
1:44 | ![]() | | Spencer Johnson misses three point jump shot | |
1:42 | ![]() | | Ben Middlebrooks defensive rebound | |
1:34 | ![]() | | Jaxson Robinson blocks Jayden Taylor's three point jump shot | |
1:32 | ![]() | | Jaxson Robinson defensive rebound | |
1:27 | ![]() | +2 | Jaxson Robinson makes two point dunk | 42-38 |
1:32 | ![]() | | Jaxson Robinson technical foul | |
1:27 | ![]() | +1 | Casey Morsell makes technical free throw 1 of 2 | 43-38 |
1:27 | ![]() | | Casey Morsell misses regular free throw 2 of 2 | |
1:11 | ![]() | | Casey Morsell misses two point jump shot | |
1:09 | ![]() | | Aly Khalifa defensive rebound | |
1:09 | ![]() | | Ben Middlebrooks personal foul (Aly Khalifa draws the foul) | |
1:09 | ![]() | | Aly Khalifa misses regular free throw 1 of 2 | |
1:09 | ![]() | | Aly Khalifa misses regular free throw 2 of 2 | |
1:09 | ![]() | | Jayden Taylor defensive rebound | |
0:41 | ![]() | | D.J. Burns Jr. turnover (lost ball) (Aly Khalifa steals) | |
0:30 | ![]() | | Spencer Johnson misses three point jump shot | |
0:28 | ![]() | | D.J. Burns Jr. defensive rebound | |
0:21 | ![]() | | Wolfpack 30 second timeout | |
0:01 | ![]() | | DJ Horne misses two point layup | |
0:00 | ![]() | | Casey Morsell offensive rebound | |
0:00 | ![]() | | Casey Morsell misses two point jump shot | |
0:00 | ![]() | | Wolfpack offensive rebound | |
0:00 | ![]() | | End of period | |
ncG1vNJzZmivp6x7pK7SrKeoqqSoe6S7zGiaqKScmrSmecGaqqSdpJeurbiOoJimnaSnrqS3xKtmq52Tlr1wmqJ6eHuXYmV%2FdH2Qa2uYhnOIoYGOuI5m